Player Honours
150 1st Grade Games (Life Membership) | 100 1st Grade Games |
---|---|
Terry Bradbury | Peter Bailey |
Dave Brock | Dave Brock |
Mike Ryburn | Dave Rosewell |
George Forster-Jones | Terry Bradbury |
John O’Callaghan | Peter Rowan |
Glen Thompson | Mike Ryburn |
Trefor Thomas | Gavin Bermingham |
Rodney Ball | Reg Walters |
Nathan Roberts | George Forster-Jones |
Tom Fearn | |
Peter Roberts | |
Glen Thompson | |
John O’Callaghan | |
Nathan Hollis | |
Kerry Roche | |
Tim Stevens | |
Trefor Thomas | |
Tony Ball | |
Rodney Ball | |
Dan Bailey | |
Nathan Roberts | |
Alvin Lau | |
Richard Naylor |
500 Club Games | 400 Club Games |
---|---|
George Forster-Jones | George Forster-Jones |
300 Club Games | 200 Club Games |
---|---|
Ian Glasgow | Ian Glasgow |
Dave Brock | Dave Brock |
Ken Fleury | Peter Shaw |
Phil Hobbs | Terry Bradbury |
Stu Robson | Duncan Burnett |
Mike Ryburn | Stu Robson |
George Forster-Jones | George Forster-Jones |
Trefor Thomas | Wayne Freeman |
Rodney Ball | Ken Fleury |
Phil Hobbs | |
Peter Rowan | |
Mike Ryburn | |
Reg Walters | |
Andrew Rangiheuea | |
Andy Browne | |
Mark Drummond | |
Chris Graham | |
Sid Morete | |
Bob Somerville | |
Glen Thompson | |
Craig Holdcroft | |
Peter Williams | |
Rod Ball | |
Dan Cockburn | |
Shayne Atkins | |
Martin FitzSimons | |
Mike Botes | |
Damian Pacecca | |
Alvin Lau | |
Matt Caporn | |
Michael Weir | |
Chris Naylor |
PG Hampshire Award Winners | International Representatives |
---|---|
1954: Bill Brennan | Spencer William Brown (Wallabies 1952-53) |
1973: Dave Rosewell | Murray Gordon Watts (All Blacks 1979-80) |
1974: Dave Brock | Geoffrey Thomas Valli (All Blacks 1980) |
1978: Alan Chesham | Tohoa Tauroa (Paul) Koteka (All Blacks 1981-82) |
1980: Graeme Holmes | Nicky Tyrone Little (Fiji 1996-2011) |
1983: Peter Chadwick | Francois Audibert (Mauritius 2009-2010) |
1986: Paul Koteka | Pek Cowan (Wallabies 2009-2010) |
1987: Gavin Bermingham | Robert Boulle (Mauritius 2009, 2011) |
1991: Nudge Edwards | Julien Le Blanc (Mauritius 2009, 2011) |
1992: Mike Ryburn | Olivier Baissac (Mauritius 2010-2011) |
2004: Blair Morris | Simon Harel (Mauritius 2011) |
2007: Nathan Roberts | John De Commarmond (Mauritius 2011) |
2016: Michael Ruru | Adrian Bourgault (Mauritius 2011) |
Callum Sauer (Germany 2011-2012) | |
Jermaine Ainsley (Wallabies 2018) |