Premierships & Club Championships
Premierships
1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | Under 20* | Under 19* | Womens |
---|---|---|---|---|---|---|---|
1940 | 1935 | 1937 | 1980 | 1993 | 2006** | 1984 | 1995 |
1957 | 1950 | 1961 | 1981 | 1996 | 2007** | 1986 | 1997 |
1970 | 1981 | 1964 | 1985 | 1997 | 2016 | 1987 | 1999 |
1973 | 1982 | 1969 | 1986 | 1998 | 1993 | 2000 | |
1978 | 1985 | 1972 | 1988 | 1999 | 2001 | 2001 | |
1980 | 1988 | 1979 | 1989 | 2000 | 2015 | 2002 | |
1981 | 1989 | 1980 | 1996 | 2001 | 2003 | ||
1986 | 1996 | 1981 | 2004 | 2006 | |||
1989 | 1997 | 1986 | 2008 | 2012 | |||
1990 | 1999 | 1998 | 2012 | ||||
1993 | 2000 | 1999 | |||||
1994 | 2001 | 2010 | |||||
1995 | 2002 | 2011 | |||||
1999 | 2006 | 2012 | |||||
2000 | 2007 | 2013 | |||||
2010 | 2010 | 2014 | |||||
2013 | 2015 | ||||||
2015 | |||||||
Total: 18 | Total: 17 | Total: 16 | Total: 10 | Total: 9 | Total: 3 | Total: 6 | Total: 7 |
* Under 19s competition was changed to Under 20’s in 2006, back to Under 19’s in 2013 and back to Under 20’s in 2016
** Division 2 Under 20’s Premierships
Club Championships
Club Championships (Seniors Only) | Champion Club (Juniors and Seniors) |
---|---|
1977 | 1994 |
1978 | 2000 |
1979 | 2001 |
1980 | 2002 |
1985 | 2009 |
1986 | |
1987 | |
1988 | |
1993 | |
1994 | |
1999 | |
2000 | |
2001 | |
2002 | |
2004 | |
2006 | |
2007 | |
2008 | |
2009 | |
2014 | |
2015 | |
Total: 22 | Total: 5 |