| Life Members | Presidents |
|---|---|
| CA Stark | T.W.E. Bracher 1934-40 |
| JW Poor | F.W. Ashman 1941-50 |
| Joe Poynton | J.H. Lines 1951 |
| Jim Macaulay | N.W. Simmons 1952 |
| Len James | J.W. Poynton 1953-56 |
| John O'Callaghan | S.J. Carmody 1957 |
| Glen Thompson | J.W. Stitfall 1958-59 |
| Trefor Thomas | J.W. Poynton 1960-61 |
| Rodney Ball | C.W. Duncan 1962 |
| Nathan Roberts | J.M. Lavan 1963-64 |
| 1974 Peter Diamond | J.W. Stitfall 1965-67 |
| 1975 Peter Bailey | L.C. James 1968-71 |
| 1976 Ian Glasgow | P.M. Bailey 1972-80 |
| 1979 Dave Brock | T.J. Bradbury 1981-83 |
| 1981 Peter Shaw | Steve Takiari 1984-86 |
| 1982 Terry Bradbury | Chris Lowson 1987-89 |
| 1984 Tim Lowson | Murray d'Arcy 1990-93 |
| 1986 Steve Takiari | Rick Wolozny 1994-95 |
| 1987 Murray d'Arcy | Murray d'Arcy 1996 |
| 1988 Dave Walsh | Mike Thoms 1997 |
| 1989 Chris Lowson | Chris Lowson 1998 |
| 1990 Viv Booker | Rex Julian 1999-2001 |
| 1992 Stuart Robson | Garry Ash 2002-03 |
| 1993 Wayne Hill | Martin Kavanagh 2004 |
| 1994 Garry Ash | Paul Cummins 2005-09 |
| 1994 Dave McKnight | Murray McLean 2009 |
| 1997 Ken Fleury | Hans Sauer 2010-12 |
| 1998 Kevin Ball | Mark Badham 2013 |
| 1999 Martin Kavanagh | Peter Malcolm 2014-17 |
| 2000 George Forster-Jones | Martin FitzSimons 2018 |
| 2001 Gordon Sanders | Robert Somerville 2019-20 |
| 2001 Richard Vaughan | Peter Malcolm 2020-23 |
| 2002 Mike Ryburn | David Round 2024 - Present |
| 2003 Rex Julian | |
| 2004 Phil Hobbs | |
| 2005 Wendy Hickman | |
| 2006 Trevor McEntyre | |
| 2007 Murray McLean | |
| 2008 Chris Oddie | |
| 2009 Mark Drummond | |
| 2010 Steve Bradbury | |
| 2011 Tony Ball | |
| 2012 John Walker | |
| 2013 Freda Black | |
| 2015 Tom Fearn | |
| 2017 Sue Roberts | |
| 2018 Craig Holdcroft | |
| 2019 Lisa Vaughan | |
| 2020 | |
| 2021 | |
| 2022 Rick Wolozny | |
| 2023 Peter Malcolm | |
| 2025 Damian Pacecca |